| Ref | Fabricant | Nom | Plugin | Version plugin | Protocole | Type | Spécification | Lien | Date | |||
![]() | 4058075729346 | LEDVANCE | 4058075729346 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:17 | |||||
![]() | 4058075729360 | LEDVANCE | 4058075729360 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:17 | |||||
![]() | 4058075729261 | LEDVANCE | 4058075729261 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:16 | |||||
![]() | 4058075729285 | LEDVANCE | 4058075729285 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:16 | |||||
![]() | 4058075729308 | LEDVANCE | 4058075729308 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:16 | |||||
![]() | 4058075729209 | LEDVANCE | 4058075729209 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:15 | |||||
![]() | 4058075729223 | LEDVANCE | 4058075729223 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:15 | |||||
![]() | 4058075729247 | LEDVANCE | 4058075729247 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:15 | |||||
![]() | 4058075729148 | LEDVANCE | 4058075729148 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:14 | |||||
![]() | 4058075729162 | LEDVANCE | 4058075729162 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:14 | |||||
![]() | 4058075729186 | LEDVANCE | 4058075729186 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:14 | |||||
![]() | 4058075729087 | LEDVANCE | 4058075729087 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:13 | |||||
![]() | 4058075729100 | LEDVANCE | 4058075729100 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:13 | |||||
![]() | 4058075729124 | LEDVANCE | 4058075729124 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:13 | |||||
![]() | 4058075729025 | LEDVANCE | 4058075729025 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:12 | |||||
![]() | 4058075729049 | LEDVANCE | 4058075729049 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:12 | |||||
![]() | 4058075729063 | LEDVANCE | 4058075729063 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:12 | |||||
![]() | 4058075724587 | LEDVANCE | 4058075724587 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:11 | |||||
![]() | 4058075728981 | LEDVANCE | 4058075728981 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:11 | |||||
![]() | 4058075729001 | LEDVANCE | 4058075729001 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:11 | |||||
![]() | 4058075364547 | LEDVANCE | 4058075364547 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:10 | |||||
![]() | 4058075364561 | LEDVANCE | 4058075364561 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:10 | |||||
![]() | 4058075485174 | LEDVANCE | 4058075485174 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:10 | |||||
![]() | 4058075208384 | LEDVANCE | 4058075208384 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:09 | |||||
![]() | 4058075208391 | LEDVANCE | 4058075208391 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:09 | |||||
![]() | 4058075208414 | LEDVANCE | 4058075208414 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:09 | |||||
![]() | 4058075208421 | LEDVANCE | 4058075208421 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:09 | |||||
![]() | 4058075208339 | LEDVANCE | 4058075208339 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:08 | |||||
![]() | 4058075208353 | LEDVANCE | 4058075208353 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:08 | |||||
![]() | 4058075208360 | LEDVANCE | 4058075208360 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:08 | |||||
![]() | 4058075168572 | LEDVANCE | 4058075168572 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:07 | |||||
![]() | 4058075173989 | LEDVANCE | 4058075173989 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:07 | |||||
![]() | 4058075181472 | LEDVANCE | 4058075181472 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:07 | |||||
![]() | 4058075036185 | OSRAM | 4058075036185 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:06 | |||||
![]() | 4058075047853 | OSRAM | 4058075047853 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:06 | |||||
![]() | 4058075148338 | OSRAM | 4058075148338 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:06 | |||||
![]() | 4052899926158 | OSRAM | 4052899926158 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:05 | |||||
![]() | 4052899930377 | OSRAM | 4052899930377 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:05 | |||||
![]() | 404122/404123 | Müller Licht | 404122/404123 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:04 | |||||
![]() | 404127 | Müller Licht | 404127 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:04 | |||||
![]() | 4052899926110 | OSRAM | 4052899926110 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:04 | |||||
![]() | 404062 | Müller Licht | 404062 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:03 | |||||
![]() | 404065 | Müller Licht | 404065 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:03 | |||||
![]() | 404036/45327/45317/45328 | Müller Licht | 404036/45327/45317/45328 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:02 | |||||
![]() | 404037/404038 | Müller Licht | 404037/404038 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:02 | |||||
![]() | 404049D | Müller Licht | 404049D | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:02 | |||||
![]() | 404024 | Müller Licht | 404024 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:01 | |||||
![]() | 404028/44435 | Müller Licht | 404028/44435 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:01 | |||||
![]() | 404021 | Müller Licht | 404021 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:00 | |||||
![]() | 404022/404049C | Müller Licht | 404022/404049C | JeeZigbee | zigbee | Documentation | 2026-01-05 01:41:00 | |||||
![]() | 404002 | Müller Licht | 404002 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:59 | |||||
![]() | 4034031P6 | Philips | 4034031P6 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:58 | |||||
![]() | 4034031P7 | Philips | 4034031P7 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:58 | |||||
![]() | 4033930P6 | Philips | 4033930P6 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:57 | |||||
![]() | 4033930P7 | Philips | 4033930P7 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:57 | |||||
![]() | 4023330P6 | Philips | 4023330P6 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:56 | |||||
![]() | 4023330P7 | Philips | 4023330P7 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:56 | |||||
![]() | 3RWP01073Z | Third Reality | 3RWP01073Z | JeeZigbee | zigbee | Puissance | Documentation | 2026-01-05 01:40:55 | ||||
![]() | 3RWS0218Z | Third Reality | 3RWS0218Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:55 | |||||
![]() | 3RTHS24BZ | Third Reality | 3RTHS24BZ | JeeZigbee | zigbee | Humidité | Documentation | 2026-01-05 01:40:54 | ||||
![]() | 3RVS01031Z | Third Reality | 3RVS01031Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:54 | |||||
![]() | 3RWK0148Z | Third Reality | 3RWK0148Z | JeeZigbee | zigbee | Interrupteur | Documentation | 2026-01-05 01:40:54 | ||||
![]() | 3RSS007Z | Third Reality | 3RSS007Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:53 | |||||
![]() | 3RSS008Z | Third Reality | 3RSS008Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:53 | |||||
![]() | 3RSS009Z | Third Reality | 3RSS009Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:53 | |||||
![]() | 3RTHS0224Z | Third Reality | 3RTHS0224Z | JeeZigbee | zigbee | Humidité | Documentation | 2026-01-05 01:40:53 | ||||
![]() | 3RSPE01044BZ | Third Reality | 3RSPE01044BZ | JeeZigbee | zigbee | Puissance | Documentation | 2026-01-05 01:40:52 | ||||
![]() | 3RSPE02065Z | Third Reality | 3RSPE02065Z | JeeZigbee | zigbee | Puissance | Documentation | 2026-01-05 01:40:52 | ||||
![]() | 3RSPU01080Z | Third Reality | 3RSPU01080Z | JeeZigbee | zigbee | Puissance | Documentation | 2026-01-05 01:40:52 | ||||
![]() | 3RSP019BZ | Third Reality | 3RSP019BZ | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:51 | |||||
![]() | 3RSP02028BZ | Third Reality | 3RSP02028BZ | JeeZigbee | zigbee | Puissance | Documentation | 2026-01-05 01:40:51 | ||||
![]() | 3RSP02064Z | Third Reality | 3RSP02064Z | JeeZigbee | zigbee | Puissance | Documentation | 2026-01-05 01:40:51 | ||||
![]() | 3RSM0347Z | Third Reality | 3RSM0347Z | JeeZigbee | zigbee | Humidité | Documentation | 2026-01-05 01:40:50 | ||||
![]() | 3RSMR01067Z | Third Reality | 3RSMR01067Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:50 | |||||
![]() | 3RSNL02043Z | Third Reality | 3RSNL02043Z | JeeZigbee | zigbee | Lumière | Documentation | 2026-01-05 01:40:50 | ||||
![]() | 3RSB22BZ | Third Reality | 3RSB22BZ | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:49 | |||||
![]() | 3RSL011Z | Third Reality | 3RSL011Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:49 | |||||
![]() | 3RSL012Z | Third Reality | 3RSL012Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:49 | |||||
![]() | 3RSM0147Z | Third Reality | 3RSM0147Z | JeeZigbee | zigbee | Humidité | Documentation | 2026-01-05 01:40:49 | ||||
![]() | 3RSB01085Z | Third Reality | 3RSB01085Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:48 | |||||
![]() | 3RSB015BZ | Third Reality | 3RSB015BZ | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:48 | |||||
![]() | 3RSB02015Z | Third Reality | 3RSB02015Z | JeeZigbee | zigbee | Volets | Documentation | 2026-01-05 01:40:48 | ||||
![]() | 3RDS17BZ | Third Reality | 3RDS17BZ | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:47 | |||||
![]() | 3RDTS01056Z | Third Reality | 3RDTS01056Z | JeeZigbee | zigbee | Contact | Documentation | 2026-01-05 01:40:47 | ||||
![]() | 3RMS16BZ | Third Reality | 3RMS16BZ | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:47 | |||||
![]() | 3A12S-15 | Nue / 3A | 3A12S-15 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:46 | |||||
![]() | 3RCB01057Z | Third Reality | 3RCB01057Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:46 | |||||
![]() | 3RCB02070Z | Third Reality | 3RCB02070Z | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:46 | |||||
![]() | 3RDP01072Z | Third Reality | 3RDP01072Z | JeeZigbee | zigbee | Puissance | Documentation | 2026-01-05 01:40:46 | ||||
![]() | 3802967 | Namron | 3802967 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:45 | |||||
![]() | 3802968 | Namron | 3802968 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:45 | |||||
![]() | 399629_2110 | Lidl | 399629_2110 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:45 | |||||
![]() | 3802963 | Namron | 3802963 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:44 | |||||
![]() | 3802964 | Namron | 3802964 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:44 | |||||
![]() | 3802965 | Namron | 3802965 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:44 | |||||
![]() | 3802966 | Namron | 3802966 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:44 | |||||
![]() | 3802960 | Namron | 3802960 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:43 | |||||
![]() | 3802961 | Namron | 3802961 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:43 | |||||
![]() | 3802962 | Namron | 3802962 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:43 | |||||
![]() | 371050043 | Paulmann | 371050043 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:42 | |||||
![]() | 371222402 | Paulmann | 371222402 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:42 | |||||
![]() | 371232040 | Paulmann | 371232040 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:42 | |||||
![]() | 37022714 | Homeetec | 37022714 | JeeZigbee | zigbee | Lumière | Documentation | 2026-01-05 01:40:41 | ||||
![]() | 371000001 | Paulmann | 371000001 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:41 | |||||
![]() | 371000002 | Paulmann | 371000002 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:41 | |||||
![]() | 37022483 | Homeetec | 37022483 | JeeZigbee | zigbee | Lumière Serrure | Documentation | 2026-01-05 01:40:40 | ||||
![]() | 37022493 | Homeetec | 37022493 | JeeZigbee | zigbee | Lumière Interrupteur Serrure | Documentation | 2026-01-05 01:40:40 | ||||
![]() | 37022463-2 | RoomsAI | 37022463-2 | JeeZigbee | zigbee | Lumière | Documentation | 2026-01-05 01:40:39 | ||||
![]() | 37022474_1 | Homeetec | 37022474_1 | JeeZigbee | zigbee | Lumière | Documentation | 2026-01-05 01:40:39 | ||||
![]() | 35144001 | Rademacher | 35144001 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:38 | |||||
![]() | 368308_2010 | Lidl | 368308_2010 | JeeZigbee | zigbee | Serrure Température | Documentation | 2026-01-05 01:40:38 | ||||
![]() | 37022173 | Homeetec | 37022173 | JeeZigbee | zigbee | Lumière Interrupteur Serrure | Documentation | 2026-01-05 01:40:38 | ||||
![]() | 3450-L | Iris | 3450-L | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:37 | |||||
![]() | 3460-L | Iris | 3460-L | JeeZigbee | zigbee | Température | Documentation | 2026-01-05 01:40:37 | ||||
![]() | 3420-G | Centralite | 3420-G | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:36 | |||||
![]() | 3435011P7 | Philips | 3435011P7 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:36 | |||||
![]() | 3417931P6 | Philips | 3417931P6 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:34 | |||||
![]() | 3418031P6 | Philips | 3418031P6 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:34 | |||||
![]() | 33955 | AwoX | 33955 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:32 | |||||
![]() | 33957 | AwoX | 33957 | JeeZigbee | zigbee | Documentation | 2026-01-05 01:40:32 | |||||
![]() | 5047231P6 | Philips | 5047231P6 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:42:41 | |||||
![]() | 5045131P7 | Philips | 5045131P7 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:42:39 | |||||
![]() | 5041131P9 | Philips | 5041131P9 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:42:37 | |||||
![]() | 501.41 | Paulmann | 501.41 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:42:36 | |||||
![]() | 501.37 | Paulmann | 501.37 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:42:35 | |||||
![]() | 501.22 | Paulmann | 501.22 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:42:34 | |||||
![]() | 50044/50045 | Paulmann | 50044/50045 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:42:33 | |||||
![]() | 3418411P6 | Philips | 3418411P6 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:40:49 | |||||
![]() | 3417511P9 | Philips | 3417511P9 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:40:47 | |||||
![]() | 33943/33944/33946 | AwoX | 33943/33944/33946 | JeeZigbee | zigbee | Documentation | 2026-01-02 01:40:45 | |||||
![]() | 3326-L | Iris | 3326-L | JeeZigbee | zigbee | Température | Documentation | 2026-01-02 01:40:44 | ||||
![]() | 3320-L | Iris | 3320-L | JeeZigbee | zigbee | Température | Documentation | 2026-01-02 01:40:43 | ||||
![]() | shsg10000.security.center | Abus | Shsg10000 Security Center | Z-Wave JS | stable | Z-Wave | Sirène | 2026-01-01 02:01:05 | ||||
![]() | 1168 | ENERTEX | ENERTEX 1168 | EIB - KNX | stable | KNX | Passerelle IP | 2025-12-31 02:08:38 | ||||
![]() | zpmeter_DN20 | ZPMeter | Ultrasonic LoRawan Water Meter + Tuya Smart Life Valve DN20 | Lora Payload | stable | Lorawan | 2025-12-07 02:01:48 | |||||
![]() | dragino_S31B_LB | Dragino | S31B-LB - Capteur de température et d'humidité LoRaWAN | Lora Payload | stable | Lorawan | 2025-11-26 02:01:35 | |||||
![]() | FireProtect2 | AjaxSystem | Détecteur de fumée 2 | Ajax Systems | stable | Ajax System | Température | 2025-11-25 02:03:13 | ||||
![]() | FireProtect2Plus | AjaxSystem | Détecteur de fumée 2 plus | Ajax Systems | stable | Ajax System | Température | 2025-11-25 02:03:13 | ||||
![]() | dragino_PS_LB | Dragino | PS-LB - Pressure Sensor | Lora Payload | stable | Lorawan | 2025-11-23 02:01:49 | |||||
![]() | mclimate_T_valve | MClimate | MClimate T-Valve - Water Valve Control | Lora Payload | stable | Lorawan | Valve Water Control Flood Detection | Documentation | 2025-11-21 02:01:50 | |||
![]() | dragino_WQS-LB | Dragino | WQS-LB - Water Quality Sensor | Lora Payload | stable | Lorawan | Water Quality | Documentation | 2025-11-21 02:01:49 | |||
![]() | bmeters_iwmlr5 | BMeters | IWM-LR5 - Water Meter Reader | Lora Payload | stable | Lorawan | compteur | 2025-11-16 02:01:54 | ||||
![]() | ivy_EM114039 | IVY METERING | EM114039-01 - LoRaWAN Smart Power Meter | Lora Payload | stable | Lorawan | 2025-11-09 02:01:49 | |||||
![]() | thermokon_820646 | thermokon_820646 | 820646 - MCS Contact de fenêtre statut | Lora Payload | stable | Lorawan | Fenetre | 2025-11-02 02:01:55 | ||||
![]() | senlabD-LEA-LAB-13NS | Senlab | Senlab D - Détecteur LEA | Lora Payload | stable | Lorawan | Contact | 2025-11-02 02:01:54 | ||||
![]() | senlabD-TOR-LAB-13NS | Senlab | Senlab D - Détecteur de contact | Lora Payload | stable | Lorawan | Contact | 2025-11-02 02:01:54 | ||||
![]() | senlabM-PUL-LAB-13NS | Senlab | Senlab M - Compteur d'impulsions | Lora Payload | stable | Lorawan | Compteur | 2025-11-02 02:01:54 | ||||
![]() | senlabT-Temp-LAB-14NS | Senlab | Senlab T - Capteur de température | Lora Payload | stable | Lorawan | Temperature | 2025-11-02 02:01:54 | ||||
![]() | senlabxxx-LAB-13NS | Senlab | Senlab Universal - LAB-13NS | Lora Payload | stable | Lorawan | Temperature Humidite Compteur Contact | 2025-11-02 02:01:54 | ||||
![]() | milesight_GS301 | Milesight | GS301 - LoRaWAN Bathroom Odor Detector | Lora Payload | stable | Lorawan | 2025-11-02 02:01:52 | |||||
![]() | milesight_VS350 | Milesight | VS350 - LoRaWAN Passage People Counter | Lora Payload | stable | Lorawan | 2025-11-02 02:01:52 | |||||
![]() | adeunis_ARF818xxR | Adeunis | Emetteur impulsion compteur pulse | Lora Payload | stable | Lorawan | Temperature | 2025-10-15 02:01:33 | ||||
![]() | mclimate_HT | MClimate | MClimate - HT Sensor | Lora Payload | stable | Lorawan | Température Humidité | 2025-10-07 02:01:28 | ||||
![]() | dragino_SE01LB | Dragino | SE01-LB - LoRaWAN Soil Moisture & EC Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:46 | |||||
![]() | dragino_SE02LB | Dragino | SE02-LB - Soil Moisture & Temperature Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:46 | |||||
![]() | dragino_SPH01LB | Dragino | SPH01-LB - LoRaWAN Soil pH Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:46 | |||||
![]() | dragino_WL03A | Dragino | WL03A-LB-LS - LoRaWAN None-Position Rope Type Water Leak Controller | Lora Payload | stable | Lorawan | 2025-09-21 02:01:46 | |||||
![]() | dragino_DS03A | Dragino | DS03A - Door Sensor LoRaWAN | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | dragino_LDS03A | Dragino | LDS03A - Outdoor LoRaWAN Door Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | dragino_LMS01 | Dragino | LMS01 - Leaf Moisture & Temperature Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | dragino_LTC2 | Dragino | LTC2 - LoRaWAN Temperature/Resistance Sensor | Lora Payload | stable | Lorawan | Température Résistance | 2025-09-21 02:01:45 | ||||
![]() | dragino_LWL04 | Dragino | LWL04 - LoRaWAN Water Leak Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | dragino_MDS120 | Dragino | MDS120-LB - LoRaWAN Microwave Radar Distance Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | milesight_WS201 | Milesight | Milesight Smart Fill Level Monitoring Sensor WS201 | Lora Payload | stable | Lorawan | 2025-09-16 02:01:18 | |||||
![]() | ZAC38 | Zooz | ZAC38 - Range extender | Z-Wave JS | stable | Z-Wave | Range Extender | 2025-09-15 02:01:54 | ||||
![]() | ZEN15 | Zooz | ZEN15 - Power Switch | Z-Wave JS | stable | Z-Wave | Relais | 2025-09-15 02:01:54 | ||||
![]() | ZEN54_LR | Zooz | 0-10V Dimmer | Z-Wave JS | stable | Z-Wave | Relais | 2025-09-15 02:01:54 | ||||
![]() | ZES11 | Zooz | ZSE 11 - Q SENSOR | Z-Wave JS | stable | Z-Wave | Mouvement Luminosité Température Humidité | 2025-09-15 02:01:54 | ||||
![]() | ZES18 | Zooz | ZSE 18 - MOTION SENSOR | Z-Wave JS | stable | Z-Wave | Mouvement Vibration Magnétisme | 2025-09-15 02:01:54 | ||||
![]() | ZXT-800 | Remotec | Thermostat ZXT-800 | Z-Wave JS | stable | Z-Wave | Thermostat | 2025-09-15 02:01:52 | ||||
![]() | QMSW-0A1P8 | Shellyqubino | QMSW-0A1P8 | Z-Wave JS | stable | Z-Wave | Micromodule | 2025-09-15 02:01:52 | ||||
![]() | qmsw-0A1X8 | Shellyqubino | QMSW-0A1X8 | Z-Wave JS | stable | Z-Wave | Micromodule | 2025-09-15 02:01:52 | ||||
![]() | WAVE_PM_MINI | shellyqubino | WAVE PM Mini - Relay | Z-Wave JS | stable | Z-Wave | Relay | 2025-09-15 02:01:52 | ||||
![]() | 5430599 | Heatit | Thermostat Z-TEMP3 | Z-Wave JS | stable | Z-Wave | Thermostat | 2025-09-15 02:01:52 | ||||
![]() | mco.home.mh-s411-5102.simple | Mco | MH-S411 Simple | Z-Wave JS | stable | Z-Wave | Interrupteur | Buy | 2025-09-15 02:01:50 | |||
![]() | mco.home.mh-s412-5102.double | Mco | MH-S412 Double | Z-Wave JS | stable | Z-Wave | Interrupteur | Documentation Buy | 2025-09-15 02:01:50 | |||
![]() | milesight_AM103 | milesight_AM103 | AM103 - Ambience Monitoring Sensor | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_AM107 | milesight_AM107 | AM107 - Ambience Monitoring Sensor | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_EM300CL | Milesight | Milesight Capacity Level Sensor EM300CL | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_EM300MLD | Milesight | Milesight Membrane Leak Detection Sensor EM300MLD | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_EM310ULD | Milesight | Milesight Ultrasonic Distance/Level Sensor EM310ULD | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_EM320TILT | Milesight | Milesight Tilt Sensor EM320TILT | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_EM400MUD | Milesight | Milesight Multifunctional Ultrasonic Distance/Level Sensor EM400MUD | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_EM400TLD | Milesight | Milesight ToF Laser Distance Sensor EM400TLD | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_EM500CO2 | Milesight | EM500-C02 - CO2 Sensor | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_EM500SMTC | Milesight | EM500 - SMTC - Soil Moisture, Temperature and Electrical Conductivity Sensor | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_VS330 | Milesight | Bathroom Occupancy Sensor VS330 | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_VS340 | Milesight | Desk & Seat Occupancy Sensor VS340 | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_VS341 | Milesight | Desk & Seat Occupancy Sensor VS341 | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_VS370 | Milesight | Radar Human Presence Sensor - VS370 | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_WS136 | Milesight | Milesight LoRa Smart Scene Panel WS136 | Lora Payload | stable | Lorawan | Télécommande | 2025-09-11 02:00:51 | ||||
![]() | milesight_WS523 | Milesight | Milesight Smart Portable Socket WS523 | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | milesight_WT303 | Milesight | WT303 - Smart Fan Coil Thermostat | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
![]() | nexelec_guard | Nexelec | Guard+ D874A - Smoke detector, Temperature & Humidity | Lora Payload | stable | Lorawan | 2025-09-10 02:00:59 | |||||
![]() | milesight_AM307l | Milesight | AM307L - Ambience Monitoring Sensors AM300 | Lora Payload | stable | Lorawan | 2025-09-10 02:00:58 | |||||
![]() | dragino_LC01 | DRAGINO | LC01 - Relay Controller | Lora Payload | stable | Lorawan | 2025-09-10 02:00:57 | |||||
![]() | NodOn_TRV_8_1_00 | NodOn | TRV-8-1-00 - LoRaWAN Radiator Valve | Lora Payload | stable | Lorawan | 2025-09-10 02:00:56 | |||||
![]() | milesight_EM500PP | Milesight | EM500-PP - Pipe Pressure Sensor | Lora Payload | stable | Lorawan | 2025-08-21 02:01:09 | |||||
![]() | milesight_EM500UDL | Milesight | EM500 - Ultrasonic Distance/Level Sensor - UDL | Lora Payload | stable | Lorawan | 2025-08-21 02:01:09 | |||||
![]() | milesight_AM319_868M | Milesight | AM319_868M - INDOOR AMBIENCE MONITORING SENSOR | Lora Payload | stable | Lorawan | 2025-08-06 02:01:19 | |||||
