| Ref | Fabricant | Nom | Plugin | Version plugin | Protocole | Type | Spécification | Lien | Date | |||
![]() | 404002 | Müller Licht | 404002 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:57 | |||||
![]() | 404006/404008/404004 | Müller Licht | 404006/404008/404004 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:57 | |||||
![]() | 4034031P7 | Philips | 4034031P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:56 | |||||
![]() | 404000/404005/404012/404019 | Müller Licht | 404000/404005/404012/404019 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:56 | |||||
![]() | 4023331P6 | Philips | 4023331P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:54 | |||||
![]() | 4033930P6 | Philips | 4033930P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:54 | |||||
![]() | 3RWP01073Z | Third Reality | 3RWP01073Z | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-16 01:43:53 | ||||
![]() | 3RWS18BZ | Third Reality | 3RWS18BZ | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:53 | |||||
![]() | 4000116784070 | Lonsonho | 4000116784070 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:53 | |||||
![]() | 3RVS01031Z | Third Reality | 3RVS01031Z | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:52 | |||||
![]() | 3RWK0148Z | Third Reality | 3RWK0148Z | JeeZigbee | zigbee | Interrupteur | Documentation | 2025-11-16 01:43:52 | ||||
![]() | 3RSS008Z | Third Reality | 3RSS008Z | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:51 | |||||
![]() | 3RSS009Z | Third Reality | 3RSS009Z | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:51 | |||||
![]() | 3RTHS0224Z | Third Reality | 3RTHS0224Z | JeeZigbee | zigbee | Humidité | Documentation | 2025-11-16 01:43:51 | ||||
![]() | 3RSPE02065Z | Third Reality | 3RSPE02065Z | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-16 01:43:50 | ||||
![]() | 3RSPU01080Z | Third Reality | 3RSPU01080Z | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-16 01:43:50 | ||||
![]() | 3RSP019BZ | Third Reality | 3RSP019BZ | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:49 | |||||
![]() | 3RSP02064Z | Third Reality | 3RSP02064Z | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-16 01:43:49 | ||||
![]() | 3RSM0147Z | Third Reality | 3RSM0147Z | JeeZigbee | zigbee | Humidité | Documentation | 2025-11-16 01:43:48 | ||||
![]() | 3RSMR01067Z | Third Reality | 3RSMR01067Z | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:48 | |||||
![]() | 3RSNL02043Z | Third Reality | 3RSNL02043Z | JeeZigbee | zigbee | Lumière | Documentation | 2025-11-16 01:43:48 | ||||
![]() | 3RSL011Z | Third Reality | 3RSL011Z | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:47 | |||||
![]() | 3RSL012Z | Third Reality | 3RSL012Z | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:47 | |||||
![]() | 3RDTS01056Z | Third Reality | 3RDTS01056Z | JeeZigbee | zigbee | Contact | Documentation | 2025-11-16 01:43:46 | ||||
![]() | 3RMS16BZ | Third Reality | 3RMS16BZ | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:46 | |||||
![]() | 3RSB015BZ | Third Reality | 3RSB015BZ | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:46 | |||||
![]() | 3RSB02015Z | Third Reality | 3RSB02015Z | JeeZigbee | zigbee | Volets | Documentation | 2025-11-16 01:43:46 | ||||
![]() | 3RCB02070Z | Third Reality | 3RCB02070Z | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:45 | |||||
![]() | 3RDP01072Z | Third Reality | 3RDP01072Z | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-16 01:43:45 | ||||
![]() | 399629_2110 | Lidl | 399629_2110 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:44 | |||||
![]() | 3A12S-15 | Nue / 3A | 3A12S-15 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:44 | |||||
![]() | 3RCB01057Z | Third Reality | 3RCB01057Z | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:44 | |||||
![]() | 3802966 | Namron | 3802966 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:43 | |||||
![]() | 3802967 | Namron | 3802967 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:43 | |||||
![]() | 3802968 | Namron | 3802968 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:43 | |||||
![]() | 3802962 | Namron | 3802962 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:42 | |||||
![]() | 3802963 | Namron | 3802963 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:42 | |||||
![]() | 3802964 | Namron | 3802964 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:42 | |||||
![]() | 3802965 | Namron | 3802965 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:42 | |||||
![]() | 371232040 | Paulmann | 371232040 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:41 | |||||
![]() | 3802960 | Namron | 3802960 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:41 | |||||
![]() | 3802961 | Namron | 3802961 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:41 | |||||
![]() | 371000002 | Paulmann | 371000002 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:40 | |||||
![]() | 371050043 | Paulmann | 371050043 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:40 | |||||
![]() | 371222402 | Paulmann | 371222402 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:40 | |||||
![]() | 37022493 | Homeetec | 37022493 | JeeZigbee | zigbee | Lumière Interrupteur Serrure | Documentation | 2025-11-16 01:43:39 | ||||
![]() | 37022714 | Homeetec | 37022714 | JeeZigbee | zigbee | Lumière | Documentation | 2025-11-16 01:43:39 | ||||
![]() | 371000001 | Paulmann | 371000001 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:39 | |||||
![]() | 37022483 | Homeetec | 37022483 | JeeZigbee | zigbee | Lumière Serrure | Documentation | 2025-11-16 01:43:38 | ||||
![]() | 368308_2010 | Lidl | 368308_2010 | JeeZigbee | zigbee | Serrure Température | Documentation | 2025-11-16 01:43:37 | ||||
![]() | 37022173 | Homeetec | 37022173 | JeeZigbee | zigbee | Lumière Interrupteur Serrure | Documentation | 2025-11-16 01:43:37 | ||||
![]() | 3420-G | Centralite | 3420-G | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:35 | |||||
![]() | 3435011P7 | Philips | 3435011P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:35 | |||||
![]() | 3435731P7 | Philips | 3435731P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:35 | |||||
![]() | 3450-L | Iris | 3450-L | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:35 | |||||
![]() | 3418411P6 | Philips | 3418411P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:34 | |||||
![]() | 3418931P6 | Philips | 3418931P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:34 | |||||
![]() | 3418331P6 | Philips | 3418331P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:33 | |||||
![]() | 3417511P9 | Philips | 3417511P9 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:32 | |||||
![]() | 3417711P6 | Philips | 3417711P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:32 | |||||
![]() | 3417831P6 | Philips | 3417831P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:32 | |||||
![]() | 3417931P6 | Philips | 3417931P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:32 | |||||
![]() | 3400-D | Centralite | 3400-D | JeeZigbee | zigbee | Température Présence | Documentation | 2025-11-16 01:43:31 | ||||
![]() | 3402831P7 | Philips | 3402831P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:31 | |||||
![]() | 33951/33948 | AwoX | 33951/33948 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:30 | |||||
![]() | 33952 | AwoX | 33952 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:30 | |||||
![]() | 3328-G | Centralite | 3328-G | JeeZigbee | zigbee | Température | Documentation | 2025-11-16 01:43:29 | ||||
![]() | 33850000 | Philips | 33850000 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:29 | |||||
![]() | 33943/33944/33946 | AwoX | 33943/33944/33946 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:29 | |||||
![]() | 3321-S | SmartThings | 3321-S | JeeZigbee | zigbee | Contact | Documentation | 2025-11-16 01:43:28 | ||||
![]() | 3323-G | Centralite | 3323-G | JeeZigbee | zigbee | Température | Documentation | 2025-11-16 01:43:28 | ||||
![]() | 3325-S | SmartThings | 3325-S | JeeZigbee | zigbee | Présence | Documentation | 2025-11-16 01:43:28 | ||||
![]() | 3326-L | Iris | 3326-L | JeeZigbee | zigbee | Température | Documentation | 2025-11-16 01:43:28 | ||||
![]() | 3320-L | Iris | 3320-L | JeeZigbee | zigbee | Température | Documentation | 2025-11-16 01:43:27 | ||||
![]() | 3305-S | SmartThings | 3305-S | JeeZigbee | zigbee | Présence | Documentation | 2025-11-16 01:43:25 | ||||
![]() | 3306431P7 | Philips | 3306431P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:25 | |||||
![]() | 3308431 | Namron | 3308431 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:25 | |||||
![]() | 3300-P | PEQ | 3300-P | JeeZigbee | zigbee | Contact | Documentation | 2025-11-16 01:43:24 | ||||
![]() | 3261048P6 | Philips | 3261048P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:23 | |||||
![]() | 3261331P6 | Philips | 3261331P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:23 | |||||
![]() | 3261030P6 | Philips | 3261030P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:22 | |||||
![]() | 3261030P7 | Philips | 3261030P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:22 | |||||
![]() | 3261031P6 | Philips | 3261031P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:22 | |||||
![]() | 3216431P6 | Philips | 3216431P6 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:21 | |||||
![]() | 322054 | Lanesto | 322054 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:21 | |||||
![]() | 324131092621 | Philips | 324131092621 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:21 | |||||
![]() | 3216431P5 | Philips | 3216431P5 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:20 | |||||
![]() | 3157100 | Centralite | 3157100 | JeeZigbee | zigbee | Température | Documentation | 2025-11-16 01:43:17 | ||||
![]() | 3115331PH | Philips | 3115331PH | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:16 | |||||
![]() | 31154 | Philips | 31154 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:16 | |||||
![]() | 3156105 | Centralite | 3156105 | JeeZigbee | zigbee | Température | Documentation | 2025-11-16 01:43:16 | ||||
![]() | 3004482/3137308/3137309 | Light Solutions | 3004482/3137308/3137309 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:15 | |||||
![]() | 3025CSGZ | Schneider Electric | 3025CSGZ | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:15 | |||||
![]() | 303-0136 | HFH Solutions | 303-0136 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:15 | |||||
![]() | 2CT | Tuya | 2CT | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-16 01:43:14 | ||||
![]() | 2AJZ4KPKEY | Konke | 2AJZ4KPKEY | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:13 | |||||
![]() | 2CH-ZG-BOX-RELAY | Envilar | 2CH-ZG-BOX-RELAY | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:13 | |||||
![]() | 291.52 | Paulmann | 291.52 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:12 | |||||
![]() | 2AJZ4KPDR | Konke | 2AJZ4KPDR | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:12 | |||||
![]() | 228WZH | Tuya | 228WZH | JeeZigbee | zigbee | Température Humidité | Documentation | 2025-11-16 01:43:11 | ||||
![]() | 27087-03 | Iris | 27087-03 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:11 | |||||
![]() | 2189/1-xx | Bankamp | 2189/1-xx | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:10 | |||||
![]() | 22670 | GE | 22670 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:10 | |||||
![]() | 200106V3 | Light Solutions | 200106V3 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:09 | |||||
![]() | 200403V2-B | Light Solutions | 200403V2-B | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:09 | |||||
![]() | 1CH-HP-RELAY-7853 | Envilar | 1CH-HP-RELAY-7853 | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-16 01:43:08 | ||||
![]() | 1GNNTS | WETEN | 1GNNTS | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:08 | |||||
![]() | 1TST-EU | eCozy | 1TST-EU | JeeZigbee | zigbee | Température | Documentation | 2025-11-16 01:43:08 | ||||
![]() | 1871215B | Somfy | 1871215B | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-16 01:43:07 | ||||
![]() | 199182 | Legrand | 199182 | JeeZigbee | zigbee | Lumière | Documentation | 2025-11-16 01:43:07 | ||||
![]() | 1811681 | SOMFY | 1811681 | JeeZigbee | zigbee | Présence | Documentation | 2025-11-16 01:43:06 | ||||
![]() | 1822647A | SOMFY | 1822647A | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-16 01:43:06 | ||||
![]() | 1871154 | SOMFY | 1871154 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:06 | |||||
![]() | 1811680 | SOMFY | 1811680 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:05 | |||||
![]() | 1746630V7 | Philips | 1746630V7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:04 | |||||
![]() | 1746630P7 | Philips | 1746630P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:03 | |||||
![]() | 1746447P7 | Philips | 1746447P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:01 | |||||
![]() | 1746430P7 | Philips | 1746430P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:43:00 | |||||
![]() | 1746330P7 | Philips | 1746330P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:42:59 | |||||
![]() | 1746130P7 | Philips | 1746130P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:42:58 | |||||
![]() | 1746230V7 | Philips | 1746230V7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:42:58 | |||||
![]() | 1745930P7 | Philips | 1745930P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:42:56 | |||||
![]() | 1744230P7 | Philips | 1744230P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:42:52 | |||||
![]() | 1743930P7 | Philips | 1743930P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:42:51 | |||||
![]() | 17436/30/P7 | Philips | 17436/30/P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:42:49 | |||||
![]() | 17435/30/P7 | Philips | 17435/30/P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:42:48 | |||||
![]() | 1743230P7 | Philips | 1743230P7 | JeeZigbee | zigbee | Documentation | 2025-11-16 01:42:47 | |||||
![]() | 1241755 | SOMFY | 1241755 | JeeZigbee | zigbee | Volets | Documentation | 2025-11-13 01:42:07 | ||||
![]() | 122576 | TCI | 122576 | JeeZigbee | zigbee | Documentation | 2025-11-13 01:42:05 | |||||
![]() | 12242 | EGLO | 12242 | JeeZigbee | zigbee | Documentation | 2025-11-13 01:42:02 | |||||
![]() | 12226 | AwoX | 12226 | JeeZigbee | zigbee | Documentation | 2025-11-13 01:41:58 | |||||
![]() | 12127 | Lupus | 12127 | JeeZigbee | zigbee | Documentation | 2025-11-13 01:41:56 | |||||
![]() | 12126 | Lupus | 12126 | JeeZigbee | zigbee | Documentation | 2025-11-13 01:41:54 | |||||
![]() | 12050 | Lupus | 12050 | JeeZigbee | zigbee | Documentation | 2025-11-13 01:41:51 | |||||
![]() | 12031 | Lupus | 12031 | JeeZigbee | zigbee | Documentation | 2025-11-13 01:41:49 | |||||
![]() | 11830304 | Lonsonho | 11830304 | JeeZigbee | zigbee | Lumière | Documentation | 2025-11-13 01:41:46 | ||||
![]() | 106-03 | Plugwise | 106-03 | JeeZigbee | zigbee | Température | Documentation | 2025-11-13 01:41:44 | ||||
![]() | 10454471 | HORNBACH | 10454471 | JeeZigbee | zigbee | Documentation | 2025-11-13 01:41:41 | |||||
![]() | 10454470 | HORNBACH | 10454470 | JeeZigbee | zigbee | Documentation | 2025-11-13 01:41:37 | |||||
![]() | 43100 | Enbrighten | 43100 | JeeZigbee | zigbee | Interrupteur | Documentation | 2025-11-12 01:44:43 | ||||
![]() | 43102 | Enbrighten | 43102 | JeeZigbee | zigbee | Interrupteur | Documentation | 2025-11-12 01:44:43 | ||||
![]() | 43096 | Enbrighten | 43096 | JeeZigbee | zigbee | Lumière | Documentation | 2025-11-12 01:44:42 | ||||
![]() | 43095 | Jasco Products | 43095 | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-12 01:44:41 | ||||
![]() | 43080 | Enbrighten | 43080 | JeeZigbee | zigbee | Lumière | Documentation | 2025-11-12 01:44:37 | ||||
![]() | 4257050-ZHAC | Centralite | 4257050-ZHAC | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-12 01:44:36 | ||||
![]() | 43023 | VBLED | 43023 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:44:36 | |||||
![]() | 412172 | Legrand | 412172 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:44:27 | |||||
![]() | 4034031P6 | Philips | 4034031P6 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:52 | |||||
![]() | 4033931P6 | Philips | 4033931P6 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:51 | |||||
![]() | 4023330P7 | Philips | 4023330P7 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:50 | |||||
![]() | 3RSPE01044BZ | Third Reality | 3RSPE01044BZ | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-12 01:43:46 | ||||
![]() | 37022474_2 | RoomsAI | 37022474_2 | JeeZigbee | zigbee | Lumière | Documentation | 2025-11-12 01:43:35 | ||||
![]() | 37022463-2 | RoomsAI | 37022463-2 | JeeZigbee | zigbee | Lumière | Documentation | 2025-11-12 01:43:34 | ||||
![]() | 35144001 | Rademacher | 35144001 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:33 | |||||
![]() | 3460-L | Iris | 3460-L | JeeZigbee | zigbee | Température | Documentation | 2025-11-12 01:43:32 | ||||
![]() | 3418131P6 | Philips | 3418131P6 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:27 | |||||
![]() | 33957 | AwoX | 33957 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:21 | |||||
![]() | 3315-Geu | Centralite | 3315-Geu | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:13 | |||||
![]() | 3300-S | SmartThings | 3300-S | JeeZigbee | zigbee | Contact | Documentation | 2025-11-12 01:43:11 | ||||
![]() | 3261331P7 | Philips | 3261331P7 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:10 | |||||
![]() | 3216331P5 | Philips | 3216331P5 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:06 | |||||
![]() | 3216131P6 | Philips | 3216131P6 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:43:05 | |||||
![]() | 3200-fr | Centralite | 3200-fr | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-12 01:43:04 | ||||
![]() | 3210-L | Iris | 3210-L | JeeZigbee | zigbee | Puissance | Documentation | 2025-11-12 01:43:04 | ||||
![]() | 300-9715V10 | Sikom | 300-9715V10 | JeeZigbee | zigbee | Température | Documentation | 2025-11-12 01:43:01 | ||||
![]() | 2AJZ4KPBS | Konke | 2AJZ4KPBS | JeeZigbee | zigbee | Documentation | 2025-11-12 01:42:59 | |||||
![]() | 288WZ | ONENUO | 288WZ | JeeZigbee | zigbee | Documentation | 2025-11-12 01:42:58 | |||||
![]() | 1746547P7 | Philips | 1746547P7 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:42:51 | |||||
![]() | 1745730V7 | Philips | 1745730V7 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:42:47 | |||||
![]() | 1745630P7 | Philips | 1745630P7 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:42:46 | |||||
![]() | 1743830V7 | Philips | 1743830V7 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:42:42 | |||||
![]() | 1743430P7 | Philips | 1743430P7 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:42:41 | |||||
![]() | 1742030P7 | Philips | 1742030P7 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:42:38 | |||||
![]() | 1741730V7 | Philips | 1741730V7 | JeeZigbee | zigbee | Documentation | 2025-11-12 01:42:36 | |||||
![]() | ivy_EM114039 | IVY METERING | EM114039-01 - LoRaWAN Smart Power Meter | Lora Payload | stable | Lorawan | 2025-11-09 02:01:49 | |||||
![]() | 3418631P6 | Philips | 3418631P6 | JeeZigbee | zigbee | Documentation | 2025-11-08 01:43:42 | |||||
![]() | 1742930P7 | Philips | 1742930P7 | JeeZigbee | zigbee | Documentation | 2025-11-08 01:42:57 | |||||
![]() | thermokon_820646 | thermokon_820646 | 820646 - MCS Contact de fenêtre statut | Lora Payload | stable | Lorawan | Fenetre | 2025-11-02 02:01:55 | ||||
![]() | senlabD-LEA-LAB-13NS | Senlab | Senlab D - Détecteur LEA | Lora Payload | stable | Lorawan | Contact | 2025-11-02 02:01:54 | ||||
![]() | senlabD-TOR-LAB-13NS | Senlab | Senlab D - Détecteur de contact | Lora Payload | stable | Lorawan | Contact | 2025-11-02 02:01:54 | ||||
![]() | senlabM-PUL-LAB-13NS | Senlab | Senlab M - Compteur d'impulsions | Lora Payload | stable | Lorawan | Compteur | 2025-11-02 02:01:54 | ||||
![]() | senlabT-Temp-LAB-14NS | Senlab | Senlab T - Capteur de température | Lora Payload | stable | Lorawan | Temperature | 2025-11-02 02:01:54 | ||||
![]() | senlabxxx-LAB-13NS | Senlab | Senlab Universal - LAB-13NS | Lora Payload | stable | Lorawan | Temperature Humidite Compteur Contact | 2025-11-02 02:01:54 | ||||
![]() | milesight_GS301 | Milesight | GS301 - LoRaWAN Bathroom Odor Detector | Lora Payload | stable | Lorawan | 2025-11-02 02:01:52 | |||||
![]() | milesight_VS350 | Milesight | VS350 - LoRaWAN Passage People Counter | Lora Payload | stable | Lorawan | 2025-11-02 02:01:52 | |||||
![]() | adeunis_ARF818xxR | Adeunis | Emetteur impulsion compteur pulse | Lora Payload | stable | Lorawan | Temperature | 2025-10-15 02:01:33 | ||||
![]() | mclimate_HT | MClimate | MClimate - HT Sensor | Lora Payload | stable | Lorawan | Température Humidité | 2025-10-07 02:01:28 | ||||
![]() | dragino_SE01LB | Dragino | SE01-LB - LoRaWAN Soil Moisture & EC Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:46 | |||||
![]() | dragino_SE02LB | Dragino | SE02-LB - Soil Moisture & Temperature Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:46 | |||||
![]() | dragino_SPH01LB | Dragino | SPH01-LB - LoRaWAN Soil pH Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:46 | |||||
![]() | dragino_WL03A | Dragino | WL03A-LB-LS - LoRaWAN None-Position Rope Type Water Leak Controller | Lora Payload | stable | Lorawan | 2025-09-21 02:01:46 | |||||
![]() | dragino_DS03A | Dragino | DS03A - Door Sensor LoRaWAN | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | dragino_LDS03A | Dragino | LDS03A - Outdoor LoRaWAN Door Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | dragino_LMS01 | Dragino | LMS01 - Leaf Moisture & Temperature Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | dragino_LTC2 | Dragino | LTC2 - LoRaWAN Temperature/Resistance Sensor | Lora Payload | stable | Lorawan | Température Résistance | 2025-09-21 02:01:45 | ||||
![]() | dragino_LWL04 | Dragino | LWL04 - LoRaWAN Water Leak Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | dragino_MDS120 | Dragino | MDS120-LB - LoRaWAN Microwave Radar Distance Sensor | Lora Payload | stable | Lorawan | 2025-09-21 02:01:45 | |||||
![]() | milesight_WS201 | Milesight | Milesight Smart Fill Level Monitoring Sensor WS201 | Lora Payload | stable | Lorawan | 2025-09-16 02:01:18 | |||||
![]() | ZAC38 | Zooz | ZAC38 - Range extender | Z-Wave JS | stable | Z-Wave | Range Extender | 2025-09-15 02:01:54 | ||||
![]() | ZEN15 | Zooz | ZEN15 - Power Switch | Z-Wave JS | stable | Z-Wave | Relais | 2025-09-15 02:01:54 | ||||
![]() | ZEN54_LR | Zooz | 0-10V Dimmer | Z-Wave JS | stable | Z-Wave | Relais | 2025-09-15 02:01:54 | ||||
![]() | ZES11 | Zooz | ZSE 11 - Q SENSOR | Z-Wave JS | stable | Z-Wave | Mouvement Luminosité Température Humidité | 2025-09-15 02:01:54 | ||||
![]() | ZES18 | Zooz | ZSE 18 - MOTION SENSOR | Z-Wave JS | stable | Z-Wave | Mouvement Vibration Magnétisme | 2025-09-15 02:01:54 | ||||
![]() | ZXT-800 | Remotec | Thermostat ZXT-800 | Z-Wave JS | stable | Z-Wave | Thermostat | 2025-09-15 02:01:52 | ||||
![]() | QMSW-0A1P8 | Shellyqubino | QMSW-0A1P8 | Z-Wave JS | stable | Z-Wave | Micromodule | 2025-09-15 02:01:52 | ||||
![]() | qmsw-0A1X8 | Shellyqubino | QMSW-0A1X8 | Z-Wave JS | stable | Z-Wave | Micromodule | 2025-09-15 02:01:52 | ||||
![]() | WAVE_PM_MINI | shellyqubino | WAVE PM Mini - Relay | Z-Wave JS | stable | Z-Wave | Relay | 2025-09-15 02:01:52 | ||||
![]() | 5430599 | Heatit | Thermostat Z-TEMP3 | Z-Wave JS | stable | Z-Wave | Thermostat | 2025-09-15 02:01:52 | ||||
![]() | mco.home.mh-s411-5102.simple | Mco | MH-S411 Simple | Z-Wave JS | stable | Z-Wave | Interrupteur | Buy | 2025-09-15 02:01:50 | |||
![]() | mco.home.mh-s412-5102.double | Mco | MH-S412 Double | Z-Wave JS | stable | Z-Wave | Interrupteur | Documentation Buy | 2025-09-15 02:01:50 | |||
![]() | milesight_AM103 | milesight_AM103 | AM103 - Ambience Monitoring Sensor | Lora Payload | stable | Lorawan | 2025-09-11 02:00:51 | |||||
